Twilight Champion
Level 43 to 44 humanoid. Seen in Riverglades.
- Kills
- 41
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 28Group loot
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Twilight Key | 39.3% | 28 | 11 |
| Mageweave Cloth | 28.6% | 28 | 8 |
| Silk Cloth | 7.1% | 28 | 2 |
| A Pretty Rock | 7.1% | 28 | 2 |
| Tellurium Necklace | 7.1% | 28 | 2 |
| Waylaid Crate: Expert Parts | 7.1% | 28 | 2 |
| Thick Leather Shoulderpads | 3.6% | 28 | 1 |
| Sharp Shortsword | 3.6% | 28 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.