Mageweave Cloth
Item level 40 trade good. Sells for 2s50c.
- Dropped
- 67
- Sources
- 30
- Best drop rate
- 100.0%
- First recorded
- 17 Nov
Where it drops
| Source | Loot rule | Drop rate | Looted | Dropped |
|---|---|---|---|---|
| Twilight Champion | Group loot | 28.6% | 28 | 8 |
| Slave Worker | Free for all | 38.5% | 13 | 5 |
| Twilight Corrupter | Group loot | 33.3% | 12 | 4 |
| Eastsea Raider | Group loot | 36.4% | 11 | 4 |
| Dark Iron Slaver | Free for all | 60.0% | 5 | 3 |
| Twilight Fanatic | Group loot | 25.0% | 12 | 3 |
| Twilight Firecaller | Group loot | 20.0% | 15 | 3 |
| Dark Iron Steamsmith | Free for all | 33.3% | 6 | 2 |
| Twilight Fire Guard | Free for all | 25.0% | 8 | 2 |
| Dark Iron Sentry | Free for all | 50.0% | 4 | 2 |
| Dark Iron Lookout | Free for all | 50.0% | 4 | 2 |
| Redridge Trapper | Group loot | 5.1% | 39 | 2 |
| Redridge Scout | Group loot | 5.7% | 35 | 2 |
| Twilight Neophyte | Group loot | 15.4% | 13 | 2 |
| Eastsea Buccaneer | Group loot | 14.3% | 14 | 2 |
| Eastsea Musketeer | Group loot | 14.3% | 14 | 2 |
| Eastsea Bombardier | Group loot | 16.7% | 12 | 2 |
| Farholde Ambusher | Group loot | 100.0% | 2 | 2 |
| Ogre Miner | Group loot | 28.6% | 7 | 2 |
| Twilight Subjugator | Group loot | 16.7% | 12 | 2 |
| Twilight Dark Shaman | Free for all | 14.3% | 7 | 1 |
| Jaedenar Guardian | Free for all | 100.0% | 1 | 1 |
| Game object 75300 | Unknown | 100.0% | 1 | 1 |
| Redridge Brute | Group loot | 4.8% | 21 | 1 |
| Eastsea Raider | Free for all | 20.0% | 5 | 1 |
| Source 258040 | Group loot | 50.0% | 2 | 1 |
| Source 258102 | Group loot | 14.3% | 7 | 1 |
| Source 258687 | Group loot | 5.9% | 17 | 1 |
| Scoutmaster Vargas | Group loot | 50.0% | 2 | 1 |
| Empowered Brute | Group loot | 5.3% | 19 | 1 |
| Twilight Ritualist | Group loot | 5.0% | 20 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Drop rates cover every ruleset.
Auction price
Normal, CAMWOW US2 Realm 5 PvE
| Day | Lowest price | Seen in |
|---|---|---|
| 22 Nov 2026 | 4s39c | Search |
The lowest price a player's auction house showed that day, from searches. A browse row stands in on a day with no search. Each ruleset and realm is its own market.