Redridge Trapper
Level 36 to 37 humanoid. Seen in Riverglades.
- Kills
- 62
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 39Group loot
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Stolen Ore | 71.8% | 39 | 28 |
| Silk Cloth | 12.8% | 39 | 5 |
| Soft Patch of Fur | 7.7% | 39 | 3 |
| Mageweave Cloth | 5.1% | 39 | 2 |
| Broken Weapon | 5.1% | 39 | 2 |
| Large War Club | 2.6% | 39 | 1 |
| Scroll: SHOOBEEDOOP | 2.6% | 39 | 1 |
| Waylaid Crate: Expert Ore | 2.6% | 39 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.