Stolen Ore
Item level 1 quest item. Quest item.
- Dropped
- 74
- Sources
- 5
- Best drop rate
- 71.8%
- First recorded
- 21 Nov
Where it drops
| Source | Loot rule | Drop rate | Looted | Dropped |
|---|---|---|---|---|
| Redridge Trapper | Group loot | 71.8% | 39 | 28 |
| Redridge Scout | Group loot | 51.4% | 35 | 18 |
| Redridge Mystic | Group loot | 61.5% | 26 | 16 |
| Redridge Brute | Group loot | 52.4% | 21 | 11 |
| Snargl | Group loot | 50.0% | 2 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Drop rates cover every ruleset.