Silk Cloth
Item level 30 trade good. Sells for 1s50c.
- Dropped
- 72
- Sources
- 26
- Best drop rate
- 100.0%
- First recorded
- 21 Nov
Where it drops
| Source | Loot rule | Drop rate | Looted | Dropped |
|---|---|---|---|---|
| Redridge Brute | Group loot | 28.6% | 21 | 6 |
| Twilight Ritualist | Group loot | 30.0% | 20 | 6 |
| Redridge Trapper | Group loot | 12.8% | 39 | 5 |
| Redridge Scout | Group loot | 14.3% | 35 | 5 |
| Redridge Mystic | Group loot | 15.4% | 26 | 4 |
| Twilight Mauler | Group loot | 28.6% | 14 | 4 |
| Twilight Instigator | Group loot | 40.0% | 10 | 4 |
| Empowered Brute | Group loot | 21.1% | 19 | 4 |
| Twilight Raider | Group loot | 16.7% | 18 | 3 |
| Eastsea Raider | Free for all | 60.0% | 5 | 3 |
| Farholde Scout | Free for all | 27.3% | 11 | 3 |
| Twilight Firecaller | Group loot | 20.0% | 15 | 3 |
| Twilight Neophyte | Group loot | 15.4% | 13 | 2 |
| Twilight Champion | Group loot | 7.1% | 28 | 2 |
| Eastsea Raider | Group loot | 18.2% | 11 | 2 |
| Eastsea Bombardier | Group loot | 16.7% | 12 | 2 |
| Twilight Brute | Group loot | 25.0% | 8 | 2 |
| Game object 4149 | Free for all | 33.3% | 3 | 1 |
| Slave Worker | Free for all | 7.7% | 13 | 1 |
| Twilight Shadowmancer | Group loot | 14.3% | 7 | 1 |
| Twilight Fanatic | Group loot | 8.3% | 12 | 1 |
| Twilight Corrupter | Group loot | 8.3% | 12 | 1 |
| Twilight Neophyte | Solo | 100.0% | 1 | 1 |
| Twilight Raider | Solo | 50.0% | 2 | 1 |
| Source 257885 | Group loot | 50.0% | 2 | 1 |
| Eastsea Buccaneer | Group loot | 7.1% | 14 | 1 |
| Eastsea Musketeer | Group loot | 7.1% | 14 | 1 |
| Source 258104 | Group loot | 25.0% | 4 | 1 |
| Farholde Priest | Free for all | 33.3% | 3 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Drop rates cover every ruleset.