A Pretty Rock
Item level 1 miscellaneous item. Sells for 1s37c.
- Dropped
- 9
- Sources
- 8
- Best drop rate
- 14.3%
- First recorded
- 21 Nov
Where it drops
| Source | Loot rule | Drop rate | Looted | Dropped |
|---|---|---|---|---|
| Twilight Champion | Group loot | 7.1% | 28 | 2 |
| Twilight Fanatic | Group loot | 8.3% | 12 | 1 |
| Twilight Corrupter | Group loot | 8.3% | 12 | 1 |
| Twilight Raider | Group loot | 5.6% | 18 | 1 |
| Twilight Mauler | Group loot | 7.1% | 14 | 1 |
| Ogre Miner | Group loot | 14.3% | 7 | 1 |
| Twilight Firecaller | Group loot | 6.7% | 15 | 1 |
| Empowered Brute | Group loot | 5.3% | 19 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Drop rates cover every ruleset.
Auction price
Normal, CAMWOW US2 Realm 5 PvE
| Day | Lowest price | Seen in |
|---|---|---|
| 22 Nov 2026 | 1s69c | Browse row |
The lowest price a player's auction house showed that day, from searches. A browse row stands in on a day with no search. Each ruleset and realm is its own market.