Loot
1,247 corpses looted and 283 skinned by 5 characters, 5 Nov to 22 Nov 2026.
- Corpses looted
- 1,247
- Skinned
- 283
- Sources
- 254
- Items
- 387
- Uncommon or better
- 94
- Characters
- 5
Sources
| Source | Zone | Looter level | Opened | Items seen | Most common item | Characters |
|---|---|---|---|---|---|---|
| Big-mouth Clam | Swamp of Sorrows | 40 to 44 | 34 | 3 | Zesty Clam Meat 100.0%, 89.8 to 100.0 | 2 |
| Mithril Bound Trunk | Stranglethorn Vale | 33 to 43 | 11 | 7 | Bolt of Mageweave 54.5%, 28.0 to 78.7 | 1 |
| Iron Bound Trunk | Stranglethorn Vale | 34 to 41 | 5 | 5 | Heavy Leather 3 of 5 | 1 |
| Thick-shelled Clam | Riverglades | 41 | 2 | 1 | Tangy Clam Meat 2 of 2 | 1 |
| Tightly Sealed Trunk | The Barrens | 19 | 2 | 4 | Medium Leather 1 of 2 | 1 |
| A Small Container of Gems | The Barrens | 30 | 1 | 4 | Malachite 1 of 1 | 1 |
| Hoard of the Black Dragonflight | Searing Gorge | 60 | 1 | 5 | Stormwind Brie 1 of 1 | 1 |
| Heavy Crate | Tanaris | 40 | 1 | 1 | Solid Blasting Powder 1 of 1 | 1 |
| Small Sack of Gems | Undercity | 32 | 1 | 2 | Malachite 1 of 1 | 1 |
| Makeshift Stormcaller | Orgrimmar | 11 | 1 | 1 | Lesser Magic Essence 1 of 1 | 1 |
311 fishing catches are on Fishing.