Swamp of Sorrows
Levels 36 to 602 hours played here
- Characters
- 2
- Hours
- 2
- Deaths
- 0
- Deaths an hour
- 0.00
Deadliest here
No deaths recorded here yet.
Creatures met here
Looted here
| Source | Corpses looted | Most common item |
|---|---|---|
| Sawtooth Snapper | 110 | Pointy Crocolisk Tooth 33.6%, 25.5 to 42.9 |
| Sawtooth Crocolisk | 39 | Pointy Crocolisk Tooth 43.6%, 29.3 to 59.0 |
| Monstrous Crawler | 7 | Monstrous Crawler Leg 5 of 7 |
| Marsh Inkspewer | 4 | Gossamer Cape 1 of 4 |
| Scalebane Captain | 3 | Thick Leather 2 of 3 |
| Item | Dropped | Best source |
|---|---|---|
| 54 | Sawtooth Crocolisk 43.6%, 29.3 to 59.0 | |
| 42 | Sawtooth Snapper 30.9%, 23.0 to 40.1 | |
| 36 | Sawtooth Snapper 25.5%, 18.2 to 34.3 | |
| 34 | Sawtooth Crocolisk 30.8%, 18.6 to 46.4 | |
| 18 | Object 30854 100.0%, 74.1 to 100.0 |
Loot covers every ruleset. All loot in Swamp of Sorrows