Loot rules and group size
1,274 corpses looted under 4 loot rules, in groups of up to 5.
- Corpses looted
- 1,274
- Loot rules seen
- 4
- Largest group
- 5
- Creatures under two rules
- 12
- Rolls
- 91
- Groups recorded
- 120
What a corpse held, by loot rule
| Rule | Items per corpse | Corpses | Creatures |
|---|---|---|---|
| Group loot | 1.33 | 18 | 1 |
| Free for all | 1.17 | 12 | 1 |
No difference found between group loot and free for all: -0.17 items per corpse, range -0.48 to 0.15. Over 1 creature, 30 corpses.
What the looter kept
| Rule | Size | Corpses | Received | Items |
|---|---|---|---|---|
| Solo | 1 | 28 | 100% | 24 of 24 |
| Free for all | 2 | 484 | 102% | 457 of 450 |
| Group loot | 2 | 443 | 96% | 356 of 372 |
| Round robin | 2 | 3 | – | 5 of 5 |
| Group loot | 3 | 30 | 96% | 23 of 24 |
| Free for all | 3 | 19 | 80% | 16 of 20 |
| Group loot | 4 | 3 | – | 1 of 4 |
| Group loot | 5 | 124 | 59% | 61 of 104 |
Under 100% means other members took items.
Your share of group loot
| Rule | Size | Yours | Others | Your share | Equal share |
|---|---|---|---|---|---|
| Group loot | 2 | 356 | 569 | 38.5% | 50.0% |
| Round robin | 2 | 5 | 35 | 12.5% | 50.0% |
| Group loot | 3 | 23 | 69 | 25.0% | 33.3% |
| Group loot | 4 | 1 | 9 | 10.0% | 25.0% |
| Group loot | 5 | 61 | 323 | 15.9% | 20.0% |
Only the rules that owe every member an equal share are listed.
Kills an hour by group size
| Size | Kills | Hours | Kills an hour |
|---|---|---|---|
| 2 | 1,852 | 83.2 | 22.3 |
| 3 | 174 | 5.4 | 32.4 |
| 4 | 78 | 7.0 | 11.1 |
| 5 | 75 | 23.2 | 3.2 |
| 6 | 1 | 0.7 | – |
Time alone is not counted.
Rolls
| Rule | Item quality | Rolls | Need | Greed | Pass |
|---|---|---|---|---|---|
| Group loot | Uncommon | 52 | 1.9% | 90.4% | 7.7% |
| Group loot | Rare | 38 | 7.9% | 84.2% | 7.9% |
| Rule | Threshold | Corpses in groups | Items rolled for per 100 corpses |
|---|---|---|---|
| Group loot | Uncommon | 600 | 12.3 |
Rolls of the characters that uploaded.
Group composition
| Class | Armour | Rolls | Need |
|---|---|---|---|
| Warlock | Leather | 7 | – |
| Warlock | Cloth | 5 | – |
| Warlock | 5 | – | |
| Warlock | Plate | 4 | – |
| Druid | Cloth | 3 | – |
| Druid | Plate | 3 | – |
| Druid | Leather | 2 | – |
| Hunter | Leather | 2 | – |
| Druid | 1 | – | |
| Warlock | Shield | 1 | – |
| Uploader skins | Corpses looted | Corpses skinned | Skins per corpse |
|---|---|---|---|
| Yes | 567 | 162 | 0.29 |
| No | 589 | 0 | 0.00 |
| Tank | Healer | Kills | Hours | Kills an hour |
|---|---|---|---|---|
| Yes | Yes | 4 | 1.4 | – |
| No | Yes | 3 | 2.4 | – |
| No | No | 676 | 38.7 | 17.5 |
Only the uploader's own Skinning is recorded.