Twilight Raider
Level 39 to 40 humanoid. Seen in Riverglades.
- Kills
- 33
- Characters killed
- 1
- Deaths per 1,000 kills
- 30.3
- Corpses looted
- 18Group loot
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Twilight Finger Bonequest item | 27.8% | 12.5 to 50.9 | 5 of 18 | 2.6 |
| Silk Cloth | 16.7% | 5.8 to 39.2 | 3 of 18 | 2.0 |
| A Pretty Rock | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Dull Elemental Bracer | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Savage Axe | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
Level 40: 1 death