Object 4149
Opened in Searing Gorge and Riverglades at levels 42 to 60. Gives Greater Healing Potion, Moonberry Juice or Moon Harvest Pumpkin.
- Opened
- 4
- Items
- 10
- Characters
- 2
- Zones
- 2
What it gives
| Item | Drop rate | Range | Opened | Per drop |
|---|---|---|---|---|
| Greater Healing Potion | – | – | 3 of 4 | 4.7 |
| Moonberry Juice | – | – | 2 of 4 | 2.0 |
| Moon Harvest Pumpkin | – | – | 2 of 4 | 1.5 |
| Mana Potion | – | – | 1 of 4 | 4.0 |
| Superior Healing Potion | – | – | 1 of 4 | 2.0 |
| Fine Pointed Dagger | – | – | 1 of 4 | 1.0 |
| Balanced Long Bow | – | – | 1 of 4 | 1.0 |
| Silk Cloth | – | – | 1 of 4 | 3.0 |
| Thick Leather Hat | – | – | 1 of 4 | 1.0 |
| Umbral Crystal | – | – | 1 of 4 | 1.0 |
A drop rate is times opened that held the item over times opened for the first time. The band is the 95% range; from 10 to 29 openings it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was opened
Marks show where the player stood, not where the object was.