Wildplains Huntress
Level 38 to 39 beast (cat). Seen in Riverglades.
- Kills
- 20
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 23
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Heavy Leather | 34.8% | 18.8 to 55.1 | 8 of 23 | 1.0 |
| Long Soft Tail | 26.1% | 12.5 to 46.5 | 6 of 23 | 1.0 |
| Thick Leather | 17.4% | 7.0 to 37.1 | 4 of 23 | 1.0 |
| Prized Lion Hide | 13.0% | 4.5 to 32.1 | 3 of 23 | 1.0 |
| Beast Entrails | 13.0% | 4.5 to 32.1 | 3 of 23 | 1.0 |
| Bristly Whisker | 4.3% | 0.8 to 21.0 | 1 of 23 | 1.0 |
| Large Fang | 4.3% | 0.8 to 21.0 | 1 of 23 | 1.0 |
skins counted A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset. Skinning is counted as looting here, so these rates are off until it is counted apart.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.