Redridge Mystic
Level 36 to 37 humanoid. Seen in Riverglades.
- Kills
- 43
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 26Group loot
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Stolen Orequest item | 61.5% | 42.5 to 77.6 | 16 of 26 | 1.0 |
| Silk Cloth | 15.4% | 6.2 to 33.5 | 4 of 26 | 2.0 |
| Soft Patch of Fur | 3.8% | 0.7 to 18.9 | 1 of 26 | 1.0 |
| Archer's Cap | 3.8% | 0.7 to 18.9 | 1 of 26 | 1.0 |
| Broken Weapon | 3.8% | 0.7 to 18.9 | 1 of 26 | 1.0 |
A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.