Demonology Warlock
Warlock · n = 1 character, each counted by its latest build at all levels.
Pick rate of each talent of Demonology Warlock among 1 characters
Few took itMost took it
| Talent | Characters | Pick rate | Average rank |
|---|---|---|---|
| Demonic Pact | 1 of 1 | 100% | 1.0 |
| Master Demonologist | 1 of 1 | 100% | 5.0 |
| Soul Link | 1 of 1 | 100% | 1.0 |
| Demonic Knowledge | 1 of 1 | 100% | 3.0 |
| Fel Domination | 1 of 1 | 100% | 1.0 |
| Demonic Brand | 1 of 1 | 100% | 3.0 |
| Master Summoner | 1 of 1 | 100% | 2.0 |
| Demonic Energies | 1 of 1 | 100% | 2.0 |
| Demonic Sacrifice | 1 of 1 | 100% | 1.0 |
| Improved Sayaad | 1 of 1 | 100% | 3.0 |
| Fel Vitality | 1 of 1 | 100% | 3.0 |
| Unholy Power | 1 of 1 | 100% | 5.0 |
| Demonic Embrace | 1 of 1 | 100% | 1.0 |
| Suppression | 1 of 1 | 100% | 3.0 |
Most common order
| Point | Talent | Took it | Characters |
|---|---|---|---|
| 32 | Suppression | 100% | 1 |
| 33 | Suppression | 100% | 1 |
| 34 | Suppression | 50% | 2 |
Builds by level bracket
| Levels | Characters | Different builds | Most common build | Share |
|---|---|---|---|---|
| All levels | 1 | 1 | Affliction 3, Demonology 31 | 100% |
| Levels 10 to 19 | 0 | |||
| Levels 20 to 29 | 0 | |||
| Levels 30 to 39 | 0 | |||
| Levels 40 to 49 | 1 | 1 | Affliction 3, Demonology 31 | 100% |
| Levels 50 to 59 | 0 | |||
| Level 60 | 0 |
Builds and outcomes
| Build | Characters | Timed level-ups | Median time to level | Deaths | Dungeon runs | Bosses a run | Deaths a run |
|---|---|---|---|---|---|---|---|
| Affliction 1, Demonology 31 | 1 | 1 | 3h 30m | 0 | 0 | ||
| Affliction 2, Demonology 31 | 1 | 1 | 4h 08m | 1 | 0 | ||
| Affliction 3, Demonology 31 | 1 | 0 | 0 | 0 | |||
| Demonology 31 | 1 | 0 | 0 | 0 |
Each event counts for the build its character held at the time, from one build change to the next.