Restoration Druid
Druid · n = 1 character, each counted by its latest build at all levels.
Pick rate of each talent of Restoration Druid among 1 characters
Few took itMost took it
| Talent | Characters | Pick rate | Average rank |
|---|---|---|---|
| Wild Growth | 1 of 1 | 100% | 1.0 |
| Living Spirit | 1 of 1 | 100% | 3.0 |
| Swiftmend | 1 of 1 | 100% | 1.0 |
| Improved Rejuvenation | 1 of 1 | 100% | 3.0 |
| Gift of Nature | 1 of 1 | 100% | 5.0 |
| Bloom | 1 of 1 | 100% | 1.0 |
| Reflection | 1 of 1 | 100% | 3.0 |
| Nature's Swiftness | 1 of 1 | 100% | 1.0 |
| Naturalist | 1 of 1 | 100% | 5.0 |
| Nature's Focus | 1 of 1 | 100% | 5.0 |
| Heart of the Wild | 1 of 1 | 100% | 5.0 |
Most common order
| Point | Talent | Took it | Characters |
|---|---|---|---|
| 30 | Improved Rejuvenation | 100% | 1 |
| 31 | Bloom | 100% | 1 |
| 32 | Natural Shapeshifter | 100% | 1 |
| 33 | Swiftmend | 100% | 1 |
Builds by level bracket
| Levels | Characters | Different builds | Most common build | Share |
|---|---|---|---|---|
| All levels | 1 | 1 | Restoration 33 | 100% |
| Levels 10 to 19 | 0 | |||
| Levels 20 to 29 | 0 | |||
| Levels 30 to 39 | 0 | |||
| Levels 40 to 49 | 1 | 1 | Restoration 33 | 100% |
| Levels 50 to 59 | 0 | |||
| Level 60 | 0 |
Builds and outcomes
| Build | Characters | Timed level-ups | Median time to level | Deaths | Dungeon runs | Bosses a run | Deaths a run |
|---|---|---|---|---|---|---|---|
| Feral Combat 13, Restoration 19 | 1 | 1 | 4h 06m | 0 | 0 | ||
| Feral Combat 13, Restoration 20 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | |
| Feral Combat 13, Restoration 16 | 1 | 0 | 2 | 0 | |||
| Restoration 33 | 1 | 0 | 0 | 0 |
Each event counts for the build its character held at the time, from one build change to the next.