Object 75293
Opened in Deadmines at level 25. Gives Ice Cold Milk, Canvas Pants or Sergeant's Warhammer of Magic.
- Opened
- 2
- Items
- 8
- Characters
- 1
- Zones
- 1
What it gives
All rulesUnknown
| Item | Drop rate | Range | Opened | Per drop |
|---|---|---|---|---|
| Ice Cold Milk | – | – | 1 of 2 | 2.0 |
| Canvas Pants | – | – | 1 of 2 | 1.0 |
| Sergeant's Warhammer of Magic | – | – | 1 of 2 | 1.0 |
| Light Leather | – | – | 1 of 2 | 3.0 |
| Swiftthistle | – | – | 1 of 2 | 1.0 |
| Minor Mana Potion | – | – | 1 of 2 | 3.0 |
| Spellbinder Pants | – | – | 1 of 2 | 1.0 |
| Seer's Belt | – | – | 1 of 2 | 1.0 |
1 character A drop rate is times opened that held the item over times opened for the first time. The band is the 95% range; from 10 to 29 openings it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was opened
Marks show where the player stood, not where the object was.