Object 106318
Opened in Durotar at levels 8 to 43. Gives Light Leather, Minor Healing Potion or Refreshing Spring Water.
- Opened
- 7
- Items
- 14
- Characters
- 1
- Zones
- 1
What it gives
| Item | Drop rate | Range | Opened | Per drop |
|---|---|---|---|---|
| Light Leather | – | – | 3 of 7 | 1.3 |
| Minor Healing Potion | – | – | 2 of 7 | 2.0 |
| Refreshing Spring Water | – | – | 1 of 7 | 2.0 |
| Silverleaf | – | – | 1 of 7 | 2.0 |
| Cracked Buckler | – | – | 1 of 7 | 1.0 |
| Linen Cloth | – | – | 1 of 7 | 2.0 |
| Loose Chain Boots | – | – | 1 of 7 | 1.0 |
| Patchwork Belt | – | – | 1 of 7 | 1.0 |
| Patchwork Bracers | – | – | 1 of 7 | 1.0 |
| Shiny Red Apple | – | – | 1 of 7 | 2.0 |
| Tough Hunk of Bread | – | – | 1 of 7 | 1.0 |
| Forest Mushroom Cap | – | – | 1 of 7 | 2.0 |
| Burnt Cloak | – | – | 1 of 7 | 1.0 |
| Pellet Rifle | – | – | 1 of 7 | 1.0 |
1 character A drop rate is times opened that held the item over times opened for the first time. The band is the 95% range; from 10 to 29 openings it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was opened
Marks show where the player stood, not where the object was.