Cultist Ear
Item level 1 quest item. Quest item.
- Dropped
- 20
- Gathered
- –
- Sources
- 5
- Best drop rate
- –
- First recorded
- 22 Nov
Where it drops
| Source | How | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|---|
| Creature 258042 | Loot | 73.3% | 48.0 to 89.1 | 11 of 15 | 1.5 |
| Creature 258102 | Loot | – | – | 4 of 7 | 1.3 |
| Creature 258100 | Loot | – | – | 2 of 4 | 1.5 |
| Creature 258104 | Loot | – | – | 2 of 4 | 2.0 |
| Creature 258972 | Loot | – | – | 1 of 2 | 2.0 |
Who received it
| Class | Received | Share | Won by roll |
|---|---|---|---|
| Druid | 20 | 33.3% | – |
| Mage | 20 | 33.3% | – |
| Warlock | 20 | 33.3% | – |
A group with several uploaders counts once for each.
By zone
| Zone | Dropped | Per 100 corpses |
|---|---|---|
| Durotar | 20 | 26.7 18.0 to 37.6 |
Per 100 corpses is out of every creature looted in the zone.
Where it was looted
Marks show where the player stood, not where the creature or object was.