Berserk Owlbeast
Level 58 to 59 humanoid. Seen in Winterspring.
- Kills
- 30
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 18Free for all
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Ironfeather | 44.4% | 24.6 to 66.3 | 8 of 18 | 1.9 |
| Raging Beast's Bloodquest item | 44.4% | 24.6 to 66.3 | 8 of 18 | 1.0 |
| Giant Egg | 22.2% | 9.0 to 45.2 | 4 of 18 | 1.0 |
| Mysterious Unhatched Egg | 16.7% | 5.8 to 39.2 | 3 of 18 | 1.0 |
| Delicate Feather | 11.1% | 3.1 to 32.8 | 2 of 18 | 1.0 |
| Roasted Quail | 11.1% | 3.1 to 32.8 | 2 of 18 | 1.0 |
| Elegant Writing Tool | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Wildkin E'ko | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Tapered Greatsword | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Solstice Staff | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.