Berserk Owlbeast
Level 58 to 59 humanoid. Seen in Winterspring.
- Kills
- 30
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 18Free for all
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Ironfeather | 44.4% | 18 | 8 |
| Raging Beast's Blood | 44.4% | 18 | 8 |
| Giant Egg | 22.2% | 18 | 4 |
| Mysterious Unhatched Egg | 16.7% | 18 | 3 |
| Delicate Feather | 11.1% | 18 | 2 |
| Roasted Quail | 11.1% | 18 | 2 |
| Elegant Writing Tool | 5.6% | 18 | 1 |
| Wildkin E'ko | 5.6% | 18 | 1 |
| Tapered Greatsword | 5.6% | 18 | 1 |
| Solstice Staff | 5.6% | 18 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.