Moontouched Owlbeast
Level 57 to 58 humanoid. Seen in Winterspring.
- Kills
- 42
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 23Free for all
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Ironfeather | 65.2% | 23 | 15 |
| Raging Beast's Blood | 39.1% | 23 | 9 |
| Giant Egg | 34.8% | 23 | 8 |
| Wildkin E'ko | 17.4% | 23 | 4 |
| Mysterious Unhatched Egg | 8.7% | 23 | 2 |
| Delicate Feather | 4.3% | 23 | 1 |
| Wicked Claw | 4.3% | 23 | 1 |
| Scroll of Protection IV | 4.3% | 23 | 1 |
| Elegant Writing Tool | 4.3% | 23 | 1 |
| Major Healing Potion | 4.3% | 23 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.