Crazed Owlbeast
Level 56 to 57 humanoid. Seen in Winterspring.
- Kills
- 17
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 10
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Giant Egg | 40.0% | 16.8 to 68.7 | 4 of 10 | 1.0 |
| Wildkin E'ko | 30.0% | 10.8 to 60.3 | 3 of 10 | 1.0 |
| Ironfeather | 30.0% | 10.8 to 60.3 | 3 of 10 | 1.3 |
| Raging Beast's Bloodquest item | 20.0% | 5.7 to 51.0 | 2 of 10 | 1.0 |
| Elegant Writing Tool | 10.0% | 1.8 to 40.4 | 1 of 10 | 1.0 |
| Lofty Helm | 10.0% | 1.8 to 40.4 | 1 of 10 | 1.0 |
skins counted A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset. Skinning is counted as looting here, so these rates are off until it is counted apart.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.