Ragged Owlbeast
Level 53 to 55 humanoid. Seen in Winterspring.
- Kills
- 18
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 20Free for all
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Raging Beast's Blood | 35.0% | 20 | 7 |
| Wildkin E'ko | 15.0% | 20 | 3 |
| Ironfeather | 15.0% | 20 | 3 |
| Wicked Claw | 10.0% | 20 | 2 |
| Mysterious Unhatched Egg | 5.0% | 20 | 1 |
| Giant Egg | 5.0% | 20 | 1 |
| Highborne Gloves | 5.0% | 20 | 1 |
| Waylaid Crate: Earthly Artisan Herbs | 5.0% | 20 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.