Fledgling Chillwind
Level 53 to 55 beast. Seen in Winterspring.
- Kills
- 31
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 23Free for all
Drops
| Item | Drop rate | Corpses | Dropped |
|---|---|---|---|
| Uncracked Chillwind Horn | 34.8% | 23 | 8 |
| Brilliant Scale | 26.1% | 23 | 6 |
| Forked Tongue | 13.0% | 23 | 3 |
| Rugged Leather | 13.0% | 23 | 3 |
| Chillwind E'ko | 13.0% | 23 | 3 |
| Chimera Leather | 8.7% | 23 | 2 |
| Thick Hide | 4.3% | 23 | 1 |
| Waylaid Crate: Earthly Artisan Herbs | 4.3% | 23 | 1 |
| Waylaid Crate: Artisan Textiles | 4.3% | 23 | 1 |
| Scroll: DOST OREM | 4.3% | 23 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Skinning and second looks are not counted. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.