Fledgling Chillwind
Level 53 to 55 beast. Seen in Winterspring.
- Kills
- 31
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 17Free for all
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Uncracked Chillwind Hornquest item | 47.1% | 26.2 to 69.0 | 8 of 17 | 1.0 |
| Brilliant Scale | 35.3% | 17.3 to 58.7 | 6 of 17 | 1.0 |
| Forked Tongue | 17.6% | 6.2 to 41.0 | 3 of 17 | 1.0 |
| Chillwind E'ko | 17.6% | 6.2 to 41.0 | 3 of 17 | 1.0 |
| Waylaid Crate: Earthly Artisan Herbs | 5.9% | 1.0 to 27.0 | 1 of 17 | 1.0 |
| Waylaid Crate: Artisan Textiles | 5.9% | 1.0 to 27.0 | 1 of 17 | 1.0 |
| Scroll: DOST OREM | 5.9% | 1.0 to 27.0 | 1 of 17 | 1.0 |
A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.
Skinning
| Item | Share of skins | Range | Skins |
|---|---|---|---|
| Rugged Leather | – | – | 3 of 6 |
| Chimera Leather | – | – | 2 of 6 |
| Thick Hide | – | – | 1 of 6 |
A share is skins that held the item over skins of this creature read for the first time. The band is the 95% range. Skinning does not depend on the loot rule.