Monstrous Crawler
Level 43 to 44 beast (crab). Seen in Swamp of Sorrows.
- Kills
- 77
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 36
- Corpses looted of kills
- 46.8%36 of 77
Drops
| Item | Drop rate | Range | Corpses | Per drop | Of all kills |
|---|---|---|---|---|---|
| Monstrous Crawler Legquest item | 55.6% | 39.6 to 70.5 | 20 of 36 | 1.0 | 20 of 77 |
| Tender Crab Meat | 41.7% | 27.1 to 57.8 | 15 of 36 | 1.0 | 15 of 77 |
| Big-mouth Clam | 30.6% | 18.0 to 46.9 | 11 of 36 | 1.0 | 11 of 77 |
| Seaweed | 25.0% | 13.8 to 41.1 | 9 of 36 | 1.0 | 9 of 77 |
| Fine Sand | 19.4% | 9.8 to 35.0 | 7 of 36 | 1.0 | 7 of 77 |
Where it was met
Deaths to it, by the character's level
No character has died to it yet.
Drop rate by loot rule
Only free for all has 10 corpses or more; round robin with 3 are not drawn.
Loot rules and group size for this creature.
Drop rate by group size under free for all
Free for all recorded at size 2 only.