Sawtooth Snapper
Level 41 to 42 beast (crocolisk). Seen in Swamp of Sorrows.
- Kills
- 110
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 66
- Corpses looted of kills
- 54.5%60 of 110
Drops
| Item | Drop rate | Range | Corpses | Per drop | Of kills |
|---|---|---|---|---|---|
| Pointy Crocolisk Tooth | 63.6% | 51.6 to 74.2 | 42 of 66 | 1.5 | 38 of 110 |
| Tender Crocolisk Meat | 56.1% | 44.1 to 67.4 | 37 of 66 | 1.0 | 32 of 110 |
| Unprepared Sawtooth Flankquest item | 22.7% | 14.3 to 34.2 | 15 of 66 | 1.0 | 12 of 110 |
| Sawtooth Snapper Clawquest item | 19.7% | 11.9 to 30.8 | 13 of 66 | 1.0 | 13 of 110 |
| Ember Wand | 1.5% | 0.3 to 8.1 | 1 of 66 | 1.0 | 1 of 110 |
| Marsh Ring | 1.5% | 0.3 to 8.1 | 1 of 66 | 1.0 | 1 of 110 |
| Waylaid Crate: Expert Ore | 1.5% | 0.3 to 8.1 | 1 of 66 | 1.0 | 1 of 110 |
| Sealed Expert's Writ | 1.5% | 0.3 to 8.1 | 1 of 66 | 1.0 | 1 of 110 |
Of kills counts a kill nobody looted against the item.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.
Skinning
| Item | Share of skins | Range | Skins |
|---|---|---|---|
| Thick Leather | 56.4% | 43.3 to 68.6 | 31 of 55 |
| Heavy Leather | 36.4% | 24.9 to 49.6 | 20 of 55 |
| Heavy Hide | 3.6% | 1.0 to 12.3 | 2 of 55 |
| Thick Hide | 1.8% | 0.3 to 9.6 | 1 of 55 |
| Pristine Hide | 1.8% | 0.3 to 9.6 | 1 of 55 |
Drop rate by loot rule
Only free for all has 10 corpses or more; round robin with 1 are not drawn.
Loot rules and group size for this creature.
Drop rate by group size under free for all
Free for all recorded at size 2 only.