Sawtooth Crocolisk
Level 38 to 39 beast (crocolisk). Seen in Swamp of Sorrows.
- Kills
- 29
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 19
- Corpses looted of kills
- 62.1%18 of 29
Drops
| Item | Drop rate | Range | Corpses | Per drop | Of all kills |
|---|---|---|---|---|---|
| Pointy Crocolisk Tooth | 89.5% | 68.6 to 97.1 | 17 of 19 | 1.0 | 17 of 29 |
| Tender Crocolisk Meat | 42.1% | 23.1 to 63.7 | 8 of 19 | 1.0 | 7 of 29 |
| Mystery Meat | 36.8% | 19.1 to 59.0 | 7 of 19 | 1.0 | 7 of 29 |
| Unprepared Sawtooth Flankquest item | 10.5% | 2.9 to 31.4 | 2 of 19 | 1.0 | 2 of 29 |
Where it was met
Deaths to it, by the character's level
No character has died to it yet.
Skinning
| Item | Share of skins | Range | Skins |
|---|---|---|---|
| Heavy Leather | 60.0% | 38.7 to 78.1 | 12 of 20 |
| Thick Leather | 25.0% | 11.2 to 46.9 | 5 of 20 |
| Heavy Hide | 15.0% | 5.2 to 36.0 | 3 of 20 |
Drop rate by loot rule
Only free for all recorded.
Loot rules and group size for this creature.
Drop rate by group size under free for all
Free for all recorded at size 2 only.