Affliction Warlock
Warlock · No character has a build recorded at levels 20 to 29.
No character has a build at these levels yet.
Most common order
No talent picks seen live yet.
Builds by level bracket
| Levels | Characters | Different builds | Most common build | Share |
|---|---|---|---|---|
| All levels | 2 | 2 | Affliction 34 | 50% |
| Levels 10 to 19 | 0 | |||
| Levels 20 to 29 | 0 | |||
| Levels 30 to 39 | 0 | |||
| Levels 40 to 49 | 1 | 1 | Affliction 34 | 100% |
| Levels 50 to 59 | 0 | |||
| Level 60 | 1 | 1 | Affliction 40, Demonology 11 | 100% |
Builds and outcomes
No build recorded at these levels yet.