Beast Mastery Hunter
Hunter · 1 character, each counted by its latest build at level 60.
Pick rate of each talent of Beast Mastery Hunter among 1 character
Few took itMost took it
| Talent | Characters | Pick rate | Average rank |
|---|---|---|---|
| Deadly Aspects | 1 of 1 | 100% | 5.0 |
| Bestial Wrath | 1 of 1 | 100% | 1.0 |
| Frenzy | 1 of 1 | 100% | 4.0 |
| Bestial Discipline | 1 of 1 | 100% | 2.0 |
| Intimidation | 1 of 1 | 100% | 1.0 |
| Spirit Bond | 1 of 1 | 100% | 1.0 |
| Summon Hawk | 1 of 1 | 100% | 1.0 |
| Ferocity | 1 of 1 | 100% | 5.0 |
| Unleashed Fury | 1 of 1 | 100% | 5.0 |
| Bestial Swiftness | 1 of 1 | 100% | 1.0 |
| Focused Fire | 1 of 1 | 100% | 2.0 |
| Endurance Training | 1 of 1 | 100% | 3.0 |
| Mortal Shots | 1 of 1 | 100% | 4.0 |
| Trueshot Aura | 1 of 1 | 100% | 1.0 |
| Improved Arcane Shot | 1 of 1 | 100% | 3.0 |
| Careful Aim | 1 of 1 | 100% | 5.0 |
| Lethal Attacks | 1 of 1 | 100% | 5.0 |
| Improved Stings | 1 of 1 | 100% | 2.0 |
Most common order
No talent picks seen live yet.
Builds by level bracket
| Levels | Characters | Different builds | Most common build | Share |
|---|---|---|---|---|
| All levels | 1 | 1 | Beast Mastery 31, Marksmanship 20 | 100% |
| Levels 10 to 19 | 0 | |||
| Levels 20 to 29 | 0 | |||
| Levels 30 to 39 | 0 | |||
| Levels 40 to 49 | 0 | |||
| Levels 50 to 59 | 0 | |||
| Level 60 | 1 | 1 | Beast Mastery 31, Marksmanship 20 | 100% |
Builds and outcomes
| Build | Characters | Timed level-ups | Median time to level | Deaths | Dungeon runs | Bosses a run | Deaths a run |
|---|---|---|---|---|---|---|---|
| Beast Mastery 31, Marksmanship 20 | 1 | 0 | 0 | 0 |
Each event counts for the build its character held at the time, from one build change to the next.