Object 1731
Opened in Durotar and The Barrens at level 43. Gives Copper Ore, Rough Stone or Pyrite.
- Opened
- 68
- Items
- 5
- Characters
- 1
- Zones
- 2
What it gives
| Item | Drop rate | Range | Opened | Per drop |
|---|---|---|---|---|
| Copper Ore | 100.0% | 94.7 to 100.0 | 68 of 68 | 1.0 |
| Rough Stone | 42.6% | 31.6 to 54.5 | 29 of 68 | 1.4 |
| Pyrite | 4.4% | 1.5 to 12.2 | 3 of 68 | 1.0 |
| Tigerseye | 1.5% | 0.3 to 7.9 | 1 of 68 | 1.0 |
| Shadowgem | 1.5% | 0.3 to 7.9 | 1 of 68 | 1.0 |
1 character A drop rate is times opened that held the item over times opened for the first time. The band is the 95% range; from 10 to 29 openings it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was opened
Marks show where the player stood, not where the object was.