Runecloth
Item level 50 trade good. Sells for 4s.
- Dropped
- 23
- Sources
- 10
- Best drop rate
- 100.0%
- First recorded
- 20 Nov
Where it drops
| Source | Loot rule | Drop rate | Looted | Dropped |
|---|---|---|---|---|
| Dread Weaver | Free for all | 50.0% | 12 | 6 |
| Diseased Flayer | Free for all | 44.4% | 9 | 4 |
| Scarlet Paladin | Free for all | 42.9% | 7 | 3 |
| Scourge Champion | Free for all | 42.9% | 7 | 3 |
| Jaedenar Enforcer | Free for all | 50.0% | 2 | 1 |
| Jaedenar Darkweaver | Free for all | 100.0% | 1 | 1 |
| Scourge Champion | Group loot | 100.0% | 1 | 1 |
| Death Singer | Free for all | 20.0% | 5 | 1 |
| Shadowmage | Free for all | 33.3% | 3 | 1 |
| Jabbering Ghoul | Free for all | 100.0% | 1 | 1 |
| Object 35591 | Unknown | 0.47% | 215 | 1 |
A drop rate is drops over corpses looted for the first time under that loot rule. Drop rates cover every ruleset.
Auction price
Normal, CAMWOW US2 Realm 5 PvE
| Day | Lowest price | Seen in |
|---|---|---|
| 22 Nov 2026 | 4s09c | Search |
The lowest price a player's auction house showed that day, from searches. A browse row stands in on a day with no search. Each ruleset and realm is its own market.