Heavy War Golem
Level 47 to 49 elemental. Seen in Searing Gorge.
- Kills
- 30
- Characters killed
- 0
- Deaths per 1,000 kills
- –
- Corpses looted
- 18Free for all
Drops
| Item | Drop rate | Range | Corpses | Per drop |
|---|---|---|---|---|
| Smooth Stone Chip | 27.8% | 12.5 to 50.9 | 5 of 18 | 1.0 |
| Deeprock Salt | 22.2% | 9.0 to 45.2 | 4 of 18 | 1.0 |
| Shiny Polished Stone | 16.7% | 5.8 to 39.2 | 3 of 18 | 1.0 |
| Solid Stone | 11.1% | 3.1 to 32.8 | 2 of 18 | 2.0 |
| Thick Leather Pants | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
| Golem Oilquest item | 5.6% | 1.0 to 25.8 | 1 of 18 | 1.0 |
1 character A drop rate is corpses that held the item over corpses looted for the first time. The band is the 95% range; from 10 to 29 corpses it is hollow, and under 10 the row shows its counts only. Drop rates cover every ruleset.
Where it was met
Deaths to it, by the character's level
No character has died to it yet.